
HOME COLORS:
AWAY COLORS:
STAFF:
Allentown United FC Squad
Player | Club | Position | |||||
---|---|---|---|---|---|---|---|
Belal Mohamed | ![]() | 0 | 0 | 0 | 0 | 3 | |
Brandon Levano | ![]() | 0 | 0 | 0 | 0 | 3 | |
Brayan Arango | ![]() | 0 | 0 | 0 | 0 | 3 | |
Chris Schray | ![]() | 0 | 0 | 0 | 0 | 3 | |
Connor Burke | ![]() | 0 | 0 | 0 | 0 | 3 | |
Douglas | ![]() | 0 | 0 | 0 | 0 | 3 | |
Evan Bleiler | ![]() | 0 | 0 | 0 | 0 | 3 | |
Gerardo | ![]() | 0 | 0 | 0 | 0 | 3 | |
Gino Boscia | ![]() | 0 | 0 | 0 | 0 | 3 | |
Jacob Gier | ![]() | 0 | 0 | 0 | 0 | 3 | |
Jaden Longdon | ![]() | 0 | 0 | 0 | 0 | 3 | |
Javaughn Hussett | ![]() | 0 | 0 | 0 | 0 | 3 | |
Jordan Carr | ![]() | 0 | 0 | 0 | 0 | 3 | |
Jose Avila | ![]() | 0 | 0 | 0 | 0 | 3 | |
Juan Guzman | ![]() | 3 | 0 | 0 | 0 | 3 | |
Lewis Fairley | ![]() | 0 | 0 | 0 | 0 | 3 | |
Mohamed Bah | ![]() | 0 | 0 | 0 | 0 | 3 | |
Nick Russo | ![]() | 0 | 0 | 0 | 0 | 3 | |
Omar Guzman | ![]() | 0 | 0 | 0 | 0 | 3 | |
Ryan | ![]() | 0 | 0 | 0 | 0 | 3 | |
Shastri Spencer | ![]() | 1 | 0 | 0 | 0 | 3 | |
Will Tichy | ![]() | 0 | 0 | 0 | 0 | 3 |
Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |